PROGRAM - DAY 1 - Thursday 9 May 2024 (program subject to change, includes speakers invited to date) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session 1: Opening Session | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chairs: John Atherton and Julie McGaughran |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | Talk Title | Speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||
0800-0815 | Welcome | John Atherton (QLD) and Julie McGaughran (QLD) Conference Co-Convenors | ||||||||||||||||||||||||||||||||||||||||||||||||||
0815-0835 | Official Opening | Li Cunxin AO (QLD) | ||||||||||||||||||||||||||||||||||||||||||||||||||
0835-0920 | Hypertrophic Cardiomyopathy: Completing the Bedside to Bench to Bedside Paradigm | Christine Seidman (USA) | ||||||||||||||||||||||||||||||||||||||||||||||||||
0920-1010 | Genomic architecture of sudden cardiac death | Elijah Behr (UK) | ||||||||||||||||||||||||||||||||||||||||||||||||||
1010-1030 | Morning Break | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
1200-1330 | Lunch Break |
|
|
1500-1530 | Afternoon Break |
Session 6: Cardiovascular genomics in 2024 | ||
Chairs: Julia Isbister and Jodie Ingles |
||
Time | Talk Title | Speaker |
1530-1600 | Outomes from the Australian genomics cardiovascular disorders flagship | Julie McGaughran (QLD) |
1600-1615 | Development of cardiac decision aids to support cardiac genetic testing | Jason Davis (QLD) |
1615-1630 | Genomics in the paediatric cardiology clinic | Janine Smith (NSW) |
1630-1645 | Reducing cardiovascular disease in Indigenous communities | Jimmy Breen (ACT) |
1645-1700 | Inherited cardiac clinics in Far North | Kevin Ng (QLD) |
1900-2300 | Dinner | |
Conference Dinner, Level 12 Rooftop, Rydges South Bank Brisbane |