Program Details
The program below is subject to change. Please sign up for updates to be notified when information becomes available.
EDUCATIONAL DAY - Wednesday 11 May 2022 | |||
---|---|---|---|
Cardiac genetics for beginners: Introductory program in inherited cardiovascular conditions for cardiologists, trainees and allied health staff |
|||
Time | Talk Title | Speaker | |
1230 | Arrival and registration | |
|
1300 | Introduction: Family history- the gene genie | Jon Skinner (NZ) | |
Session 1: Genetics | |||
Chair: Jonathan Skinner | |||
Time | Talk Title | ||
1310-1330 | Cellular genetics, the basics: Talk like a geneticist | Paul James (VIC) | |
1330-1350 | The essentials of genetic testing | Richard Bagnall (NSW) | |
1350-1405 | Clinical conditions: The cardiomyopathies | Belinda Gray (NSW) | |
1405-1420 | Clinical conditions: The cardiac ion channelopathies | Hariharan Raju (NSW) | |
1420-1435 | Clinical conditions: Familial Hypercholesterolaemia and coronary artery syndromes | Gerald Watts (WA) | |
1435-1505 | Familial Aortopathies | Dominica Zentner (VIC) | |
1505-1535 | Afternoon Break | ||
Session 2: Preparation and counselling for a genetic test | |||
Chair: Jonathan Skinner | |||
Time | Talk Title | Speaker | |
1535-1550 | Before the genetic test: Defining the clinical phenotype | Kathryn Waddell-Smith (SA) | |
1550-1605 | Before the genetic test: Defining probabilities and managing expectations | Robyn Hylind (USA) | |
1605-1620 | Dealing with the genetic result and the clinical fallout | Dominic Abrams (USA) | |
Session 3: Questions, discussion and illustrative cases with audience participation | |||
Chairs: Dominic Abrams, Jodie Ingles and Megan Higgins |
|||
Time | Talk Title | Speaker | |
1620-1640 | Case 1 | Stacey Peters (NSW) | |
1640-1700 | Case 2 | Helen Mountain (WA) | |
1700-1720 | Case 3 | Ivan Macciocca (VIC) |
PROGRAM - DAY 1 - Thursday 12 May 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session 1: Opening Session | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chairs: John Atherton and Julie McGaughran |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | Talk Title | Speaker | |||||||||||||||||||||||||||||||||||||||||||||||||||||
0800-0810 | Welcome | John Atherton and Julie McGaughran, Conference Co-Convenors |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
0810-0820 | Official Opening | Her Excellency the Honourable Dr Jeannette Young PSM Governor of Queensland |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
0820-0830 | Program highlights | Chris Semsarian (NSW) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
0830-0915 | Personalised medicine in inherited cardiomyopathies | Perry Elliott (UK) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
0915-1000 | Therapies for RASopathy related hypertrophic cardiomyopathy | Bruce Gelb (USA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1000-1030 | Morning Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
1200-1330 | Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1220-1320 | Sponsored Lunch Symposium Hosted by Novartis Australia Pty Ltd RNA therapeutics is a rapidly emerging field. The translation of RNA biology into robust therapeutics has been made possible by advances in design and delivery methods. Recognising this exciting evolution in the field of cardiovascular medicine, we invite you to attend this symposium which will cover the: - Residual risk concept in cardiovascular disease - Principles behind the design of RNA therapeutics - Optimisation of nucleic acid based drugs for therapeutic application (intracellular delivery, stability and immune response activation) - Application to genetically validated targets - A review of the clinical evidence to date |
Chair - John Atherton RNA therapeutics for the management of dyslipidaemia’s Gerald Watts (WA) David Sullivan (NSW) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
1500-1530 | Afternoon Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 6: Clinical, genetic and functional aspects of congenital heart disease | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chairs: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | Talk Title | Speaker | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1530-1550 | The genetic architecture of congenital heart disease | Bruce Gelb (USA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1550-1605 | Where next for broad-scale genetic testing in CHD? | Gillian Blue (NSW) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1605-1620 | CHD genomics and gene discovery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1620-1635 | Pre-test genetic counselling: Preparing for universal whole genome sequencing | Ivan Macciocca (VIC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1635-1650 | Relevance of genetic investigations in childhood heart failure | Robert Weintraub (VIC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference Dinner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1900-2300 | Conference Dinner, Level 12 Rooftop, Rydges South Bank Brisbane |
PROGRAM - DAY 2 - Friday 13 May 2022 |
---|
0645-0800 |
Sponsored Breakfast Symposium Hosted by Sanofi: 0645-0710 Breakfast Available 0710-0715 Welcome and Introduction 0715-0745 A clinical approach to the diagnosis of hypertrophic cardiomyopathy 0745-0800 Q+A |
Chris Semsarian (NSW) Perry Elliott (UK) |
||||||||||||||||||||||||||||||||||||||||||||||||||
Session 7: The great debate and Oral Abstract Prize Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chairs: Julie McGaughran and Chris Semsarian | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | Talk Title | Speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||
0830-0915 | Debate: Polygenic risk scores ready for cardiology clinic |
FOR: Paul James (VIC) AGAINST: Edwin Kirk (NSW) |
||||||||||||||||||||||||||||||||||||||||||||||||||
0915-1000 | Oral Abstract Prize Final | |||||||||||||||||||||||||||||||||||||||||||||||||||
0915-0930 | Population genomic screening of young adults for familial hypercholesterolaemia: a cost-effectiveness analysis | Paul Lacaze (VIC) | ||||||||||||||||||||||||||||||||||||||||||||||||||
0930-0945 | Evaluating the Clinical utility of Polygenic Risk Score for Heart Failure | Xiaodong Mo (QLD) | ||||||||||||||||||||||||||||||||||||||||||||||||||
0945-1000 | Contribution and functional characterisation of splice-disrupting variants in inherited heart disease and sudden cardiac death | Emma Singer (NSW) | ||||||||||||||||||||||||||||||||||||||||||||||||||
1000-1030 | Morning Break | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
1200-1330 | Lunch | |||||||||||||||||||||||||||||||||||||||||||||||||||
1220-1320 | RNA therapeutics for managing dyslipidemias Hosted by Novartis Australia Pty Ltd RNA therapeutics is a rapidly emerging field. The translation of RNA biology into robust therapeutics has been made possible by advances in design and delivery methods. Recognising this exciting evolution in the field of cardiovascular medicine, we invite you to attend this symposium which will cover the: - Residual risk concept in cardiovascular disease - Principles behind the design of RNA therapeutics - Optimisation of nucleic acid based drugs for therapeutic application (intracellular delivery, stability and immune response activation) - Application to genetically validated targets - A review of the clinical evidence to date |
Chair - John Atherton RNA therapeutics for the management of dyslipidaemia’s Gerald Watts (WA) David Sullivan (NSW) |
||||||||||||||||||||||||||||||||||||||||||||||||||
Session 10: National Collaborations and Case Presentations | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chairs: Belinda Gray and Paul James |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | Talk Title | Speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||
1330-1350 | The Australian Genomics Initiative | Tiffany Boughtwood (VIC) | ||||||||||||||||||||||||||||||||||||||||||||||||||
1350-1400 | The Cardiovascular Genetics Flagship - progress to date |
Julie McGaughran (QLD) |
||||||||||||||||||||||||||||||||||||||||||||||||||
1400-1430 | Case Presentation #1 (Arrhythmia/SCD) |
Panel Members: |
||||||||||||||||||||||||||||||||||||||||||||||||||
1430-1500 | Case Presentation #2 (Cardiomyopathy) |
Jamie Cham
Panel Members: |
||||||||||||||||||||||||||||||||||||||||||||||||||
1500-1530 | Afternoon Break | |||||||||||||||||||||||||||||||||||||||||||||||||||
Session 11: Final plenary | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chairs: Julie McGaughran |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | Talk Title | Speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||
1530-1605 | Precision medicine approach to congenital heart disease | Bruce Gelb (USA) | ||||||||||||||||||||||||||||||||||||||||||||||||||
1605-1640 | Hypertrophic cardiomyopathy: What’s next? | Perry Elliott (UK) | ||||||||||||||||||||||||||||||||||||||||||||||||||
1640-1650 | Thank you | Chris Semsarian (NSW) | ||||||||||||||||||||||||||||||||||||||||||||||||||
1650-1700 | Official close of the Conference | John Atherton and Julie McGaughran, Conference Co-Convenors |